Micro-Ohmmeter Product Comparison
4160 Precision Micro-Ohmmeter
Portable, value-focused micro-ohm testing for production, lab, and field use.
$4,085.00
4176 Precision Micro-Ohmmeter
General-purpose precision micro-ohm testing with temperature compensation and production functions.
$5,085.00
4300C Programmable Micro-Ohmmeter
High-current testing and fast measurement of inductive loads (motors, transformers, coils, breakers).
$6,355.00
| Specifications | 4160 Precision Micro-Ohmmeter | 4176 Precision Micro-Ohmmeter | 4300C Programmable Micro-Ohmmeter |
|---|---|---|---|
| Base Price | $4,085.00 | $5,085.00 | $6,355.00 |
| Measurement capability | 10 μΩ to 30 kΩ (six manual or auto ranges) | 1 μΩ to 30 kΩ (seven manual or auto ranges) | Up to 20 kΩ across 18 selectable ranges using 20 mV / 200 mV / 2 V architecture |
| Resolution (lowest range) | 10 μΩ | 1 μΩ | 100 nΩ |
| Maximum test current | 1 A (low range) | 1 A (low ranges) | 10 A selectable |
| Basic accuracy | 0.04 basic accuracy | 0.04 basic accuracy | Range-dependent; example ±0.06 on 10A ranges, others ±0.04 (see datasheet) |
| Temperature compensation (TCM) | Not available | Available (Omni-TC) | Available (TCM mode) |
| Comparator and production functions | Streamlined design (no comparator) | Hi-Lo comparator; Min/Max and Nominal ±deviation modes; peak mode; power-up state storage; optional interlock current disable / Safe Mode | Hi-Lo comparator; Charging Inductor mode for faster settling; built-in kickback protection (crowbar) |
| Connectivity | RS-232 + USB standard; optional Ethernet | RS-232 + USB standard; optional Ethernet | Standard RS-232; optional USB + GPIB/IEEE |
| Inductive Load Handling | Standard 4-wire Kelvin | Standard 4-wire Kelvin | Designed for inductive loads; Kickback protection (crowbar) |
| Physical (W x D x H) | 9.75 in × 11.5 in × 3.5 in | 17 in × 17 in × 4 in | 17 in × 11.5 in × 4 in |
| Weight | 6.2 lbs | 10.4 lbs (net) | 25 lbs |
| Add to Cart | Customize & Add to Cart | Customize & Add to Cart | Customize & Add to Cart |


